Raw Materials
Avanti Engineering Raw Material Chart
Brass
Non-Ferrous |
Ferrous |
|
360 Brass | ![]() |
|
377 Brass | ![]() |
|
345 Brass | ![]() |
|
350 Brass | ![]() |
|
353 Brass | ![]() |
|
2745 Brass Low Lead | ![]() |
|
365 Brass Low Lead | ![]() |
|
370 Brass Low Lead | ![]() |
|
693 Brass Lead Free | ![]() |
Brass & Copper Tubing
Non-Ferrous |
Ferrous |
|
122 Copper | ![]() |
|
230 Red Brass | ![]() |
|
272 Brass | ![]() |
|
330 Brass | ![]() |
Copper, Bronze, & Nickel
Non-Ferrous |
Ferrous |
|
110 Copper | ![]() |
|
145 Tellerium Copper | ![]() |
|
544 Phosphorous Bronze | ![]() |
|
792 Nickel Silver | ![]() |
Aluminum
Non-Ferrous |
Ferrous |
|
2011 T3 Aluminum | ![]() |
|
2011-T451 Aluminum | ![]() |
|
2024 T4 Aluminum | ![]() |
|
2024-T351 Aluminum | ![]() |
|
2014-T4 Aluminum | ![]() |
|
2017-T451 Aluminum | ![]() |
|
4032-T6 Aluminum | ![]() |
|
4032-T651 Aluminum | ![]() |
|
6061-T6 Aluminum | ![]() |
|
6061-T6511 Aluminum | ![]() |
|
6061 T6 Extruded | ![]() |
|
6061-T6511 Aluminum | ![]() |
|
6063-T5 Extruded | ![]() |
|
6063-T52 Extruded | ![]() |
|
6262-T6511 Extruded | ![]() |
|
6262-T9 Extruded | ![]() |
|
7075-T6 Extruded | ![]() |
|
7075-T651 Extruded | ![]() |
Aluminum Tubing
Non-Ferrous |
Ferrous |
|
6061-T6 | ![]() |
|
6061-T651 | ![]() |
|
6063-T6 | ![]() |
|
6063-T52 | ![]() |
Stainless Steel
Non-Ferrous |
Ferrous |
|
303 Stainless Steel | ![]() |
|
304 Stainless Steel | ![]() |
|
316 Stainless Steel | ![]() |
|
416 Stainless Steel | ![]() |
|
420 Stainless Steel | ![]() |
|
440 Stainless Steel | ![]() |
|
17-4 Stainless Steel | ![]() |
|
Chrome Core 18 FM | ![]() |
Steel Carbon & Alloy
Non-Ferrous |
Ferrous |
|
1018 Steel | ![]() |
|
1045 Steel | ![]() |
|
1050 Steel | ![]() |
|
1117 Steel | ![]() |
|
11L17 Leaded | ![]() |
|
1141 Steel | ![]() |
|
12L14 Leaded | ![]() |
|
1215 Steel | ![]() |
|
Fatigue Proof | ![]() |
|
Incut 100 | ![]() |
|
Incut 200 | ![]() |
|
Stressproof | ![]() |
|
E52100 | ![]() |
|
4130 | ![]() |
|
4140 | ![]() |
|
41L40 | ![]() |
|
4150 | ![]() |
|
4340 | ![]() |
|
8620 | ![]() |
|
86L10 | ![]() |
Steel Tubing
Non-Ferrous |
Ferrous |
|
Cold Drawn Seamless | ![]() |
|
Welded Dom | ![]() |
Phenolic
Non-Ferrous |
Ferrous |
|
Nylon | ![]() |
|
Acetel Delrin | ![]() |
|
HDPE | ![]() |
|
PTFE | ![]() |
Machining Capabilities
Automatic Bar Machining
Capacity for parts from 1/16″ to 2 5/8”
CNC Turning
CNC multi-axis machining centers for superior speed & flexibility
Custom Machining
Expertly machined components delivered on time
Multi Spindle Machining
Davenport, Euro turn, New Britain & Acme Gridley.
Screw Machine Products
Precision components from a broad variety of materials & Equipment
Swiss Machining
Micro-parts to 1-1/4 round diameter providing speed, high capability including precision tolerances and specialized finishes.
High Volume Machining
Specialized in machined parts exceeding 1,000 pieces up to millions of pieces for optimum efficiency
CNC Milling
Machining from bar stock, plate or block metal using up to 3 axis of motion
5 axis (11 axis ) Machining – Multi Axis Multi spindle technology for completing complex parts efficiently in one operation. C=0 sampling plan & equipment versatility provide one stop shop capability for a variety of applications.
Ask a Question!
Avanti Engineering, Inc.
200 West Lake Drive
Glendale Hts, Illinois 60139
Phone: (630) 260-1333
Fax: (630) 260-1762
Looking for a screw machine products?
we have you covered!
AVANTI ENGINEERING, INC.
200 W. Lake Dr, Glendale Heights, IL 60139
(630) 260-1333