Raw Materials
Avanti Engineering Raw Material Chart
Brass
Non-Ferrous |
Ferrous |
|
360 Brass | ||
377 Brass | ||
345 Brass | ||
350 Brass | ||
353 Brass | ||
2745 Brass Low Lead | ||
365 Brass Low Lead | ||
370 Brass Low Lead | ||
693 Brass Lead Free |
Brass & Copper Tubing
Non-Ferrous |
Ferrous |
|
122 Copper | ||
230 Red Brass | ||
272 Brass | ||
330 Brass |
Copper, Bronze, & Nickel
Non-Ferrous |
Ferrous |
|
110 Copper | ||
145 Tellerium Copper | ||
544 Phosphorous Bronze | ||
792 Nickel Silver |
Aluminum
Non-Ferrous |
Ferrous |
|
2011 T3 Aluminum | ||
2011-T451 Aluminum | ||
2024 T4 Aluminum | ||
2024-T351 Aluminum | ||
2014-T4 Aluminum | ||
2017-T451 Aluminum | ||
4032-T6 Aluminum | ||
4032-T651 Aluminum | ||
6061-T6 Aluminum | ||
6061-T6511 Aluminum | ||
6061 T6 Extruded | ||
6061-T6511 Aluminum | ||
6063-T5 Extruded | ||
6063-T52 Extruded | ||
6262-T6511 Extruded | ||
6262-T9 Extruded |